RCYCP is only be available 
				for subscription through The CYC-Net Press.   
				RCYCP 
				is not available 
				through traditional aggregating 
				database information services.
						 
	
	
		Academic Institutions
		Subscription rates are calculated on the number of 
				full-time registered students your Child and Youth Care 
		programs, not on the total FTE of the 
				entire institution. However, journal access is granted site wide 
		without restriction on concurrent accesses. If your institution does not offer specific Child and 
				Youth Care programs, an affiliated academic rate rate of 
				US$350.00 per year will apply.
				Email 
				rcycp@press.cyc-net.org with your subscription enquiry.
				Recommend 
						CYC Agencies and Organisations 
			Subscription rates are calculated on the number of 
				employees at your agency or organisation, starting at $350.00 
			per annum.
				Email 
				rcycp@press.cyc-net.org with your subscription enquiry.
				
				Recommend
 
					Professional CYC Associations
		Subscription rates are calculated on the number of 
				Association members.
				Just think, when 
				members ask ‘what do I get from being a member of the 
				Association?’ you will be able to answer, "a free 
				subscription to RCYCP".
				Email 
				rcycp@press.cyc-net.org with your subscription enquiry.
				
				Recommend
 
					PUBLIC LIBRARIES
				There is a single, per annum, rate of subscription for public libraries 
				of
				US$350.00 plus a license fee of US$10 per branch attached to the 
				library. Home users are included in this rate.
				Email 
				rcycp@press.cyc-net.org with your subscription enquiry.
								
				Recommend